specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / flowtron replacement bulb
Product Description ★ SIZE: Before placing an order, please make sure to measure the bulb size. The dimensions are as follows: Length 10’’ * Width 2.2’’ * Height 1.14’’. ★ WIDELY USED: This 32 watt bulb is compatible with Flowtron BK-40D and all other brand machines that utilize a 10 inch length GX10q 4-Pin Base U shape light bulb. ★ LIFESPAN: The average lifespan of this bulb is 5000 hours. For optimal performance, we recommend replacing the bulb every 5000 hours (approximately 5-6 months). ★ PROFESSIONAL: With over 20 years of experience, we are a professional light bulb manufacturer. ★ SERVICE: Enjoy a 1-year warranty and qualify for a 90-day FREE RETURN policy.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amgolibi | ||||
light_type | 17.99 | ||||
special_feature | Energy Efficient | ||||
wattage | 32 Watts | ||||
bulb_shape_size | T8 | ||||
bulb_base | Prong | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | 家电 | ||||
light_color | 蓝色 | ||||
voltage | 110 Volts | ||||
unit_count | 3.0 Count | ||||
number_of_items | 3 | ||||
shape | U shaped | ||||
material | Glass | ||||
model_name | Bulb | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | 3 PCS 32W 365nm Bulb | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 32 Watts | ||||
light_source_wattage | 32 Watts | ||||
control_method | App | ||||
average_life | 6000 Hours | ||||
manufacturer | Du Xiu | ||||
upc | 768399366304 | ||||
part_number | FUL32/T8 3 PACK | ||||
item_weight | 15.2 ounces | ||||
package_dimensions | 11.26 x 4.65 x 3.23 inches; 15.2 ounces | ||||
country_of_origin | China | ||||
item_model_number | DX-U32-3P | ||||
style | 3Pcs-10 Inch 32W | ||||
color | White | ||||
special_features | Energy Efficient | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,545 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #142 in Fluorescent Tubes | ||||
date_first_available | June 12, 2023 |
MORE FROM flowtron replacement bulb
MORE FROM recommendation